Indexed In : Science Citation Index Expanded(SCIE), MEDLINE,
Pubmed/Pubmed Central, Elsevier Bibliographic, Google Scholar,
Databases(Scopus & Embase), KCI, KoreaMed, DOAJ
Gut and Liver is an international journal of gastroenterology, focusing on the gastrointestinal tract, liver, biliary tree, pancreas, motility, and neurogastroenterology. Gut atnd Liver delivers up-to-date, authoritative papers on both clinical and research-based topics in gastroenterology. The Journal publishes original articles, case reports, brief communications, letters to the editor and invited review articles in the field of gastroenterology. The Journal is operated by internationally renowned editorial boards and designed to provide a global opportunity to promote academic developments in the field of gastroenterology and hepatology. +MORE
Yong Chan Lee |
Professor of Medicine Director, Gastrointestinal Research Laboratory Veterans Affairs Medical Center, Univ. California San Francisco San Francisco, USA |
Jong Pil Im | Seoul National University College of Medicine, Seoul, Korea |
Robert S. Bresalier | University of Texas M. D. Anderson Cancer Center, Houston, USA |
Steven H. Itzkowitz | Mount Sinai Medical Center, NY, USA |
All papers submitted to Gut and Liver are reviewed by the editorial team before being sent out for an external peer review to rule out papers that have low priority, insufficient originality, scientific flaws, or the absence of a message of importance to the readers of the Journal. A decision about these papers will usually be made within two or three weeks.
The remaining articles are usually sent to two reviewers. It would be very helpful if you could suggest a selection of reviewers and include their contact details. We may not always use the reviewers you recommend, but suggesting reviewers will make our reviewer database much richer; in the end, everyone will benefit. We reserve the right to return manuscripts in which no reviewers are suggested.
The final responsibility for the decision to accept or reject lies with the editors. In many cases, papers may be rejected despite favorable reviews because of editorial policy or a lack of space. The editor retains the right to determine publication priorities, the style of the paper, and to request, if necessary, that the material submitted be shortened for publication.
Ji Young Lee1, Hye Won Park1, Ji Young Choi1, Jong-Soo Lee1, Ja Eun Koo1, Eun Ju Chung1, Hye-Sook Chang1, Jaewon Choe1, Dong-Hoon Yang2, Seung-Jae Myung2, Hwoon-Yong Jung2, Suk-Kyun Yang2, Jeong-Sik Byeon2
Correspondence to: Jeong-Sik Byeon, Department of Gastroenterology, Asan Medical Center, 88 Olympic-ro 43-gil, Songpa-gu, Seoul 05505, Korea, Tel: +82-2-3010-3905, Fax: +82-2-476-0824, E-mail: jsbyeon@amc.seoul.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Gut Liver 2016;10(6):902-909. https://doi.org/10.5009/gnl15340
Published online July 27, 2016, Published date November 15, 2016
Copyright © Gut and Liver.
This cross-sectional study investigated the relationship between the presence of serum anti- A total of 316 participants (5.0%) had advanced CRN. Background/Aims
Methods
Results
Conclusions
Keywords:
Gastric mucosal atrophy is a late sequela from chronic
Therefore, the present study was to investigate the association between
This retrospective cross-sectional study was conducted using a consecutive series of subjects who underwent screening colonoscopy and
We excluded subjects who had a history of
Waist circumference, blood pressure, triglyceride level, high-density lipoprotein cholesterol level, fasting glucose level, and medical history were obtained to evaluate the presence of metabolic syndrome. Metabolic syndrome was defined as having at least three of the criteria set by the National Cholesterol Education Programme/Adult Treatment Panel III criteria, as updated by the American Heart Association/National Heart, Lung, and Blood Institute.17 The body mass index (BMI) was calculated as the weight in kilograms divided by the square of the height in meters. Obesity was defined as a BMI ≥25 kg/m2.18
All EGD and colonoscopy were performed by board certified gastrointestinal endoscopists. All the EGDs were performed with GIF-H260 (Olympus Optical Co., Ltd., Tokyo, Japan). All the colonoscopies were performed with CF-H260AI (Olympus Optical Co., Ltd.). During colonoscopy, the location, number, and size (estimated with opened biopsy forceps) of CRN were recorded. All CRN were biopsied or polypectomized and histologically evaluated. The histopathology of CRN was classified according to the World Health Organization classification.19 Advanced colorectal adenoma was defined as an adenoma that was ≥1 cm in diameter, had high-grade dysplasia, significant villous component or any combination thereof. Advanced CRN was defined as advanced adenoma and/or invasive cancer. The location of CRN was defined as distal colon (descending colon and rectosigmoid colon) and proximal colon (from cecum to splenic flexure).
Gastric mucosal atrophy was suggested when EGD findings showed whitish to yellowish mucosal color change, visible submucosal vessels, and/or absence of rugae.20 The extent of atrophy was classified into a closed type and an open type based on Kimura and Takemoto criteria.20 The closed type means that the atrophic border remains on the lesser curvature of the stomach, while the O-type means that the atrophic border no longer exists on the lesser curvature but extends along the anterior and posterior walls of the stomach.20 In our study, AG was defined when the extent of atrophy showed the open type. Endoscopists recorded EGD findings and entered the diagnostic code into the electronic medical record system.
Clinical and endoscopic variables between groups are summarized as means and standard deviations for continuous variables or frequency (%) for categorical variables. Associations of clinical and endoscopic variables with advanced CRN were tested using univariate logistic regression followed by multivariate analysis. Results are reported as odds ratios (ORs) and 95% confidence interval (CI). All reported p-values were two-sided and p-values less than 0.05 were considered to indicate statistical significance. All statistical analyses were performed using SPSS? Statistics version 21.0 (IBM Corp., Armonk, NY, USA).
From January 2012 to November 2013, a consecutive series of 7,517 participants ≥40 years of age who underwent screening colonoscopy were eligible for this study. A total of 6,351 subjects were included in the final analysis after exclusion of 1,166 participants because of a history of
The mean age of the 6,351 study patients was 51.7±8.1 years and 3,491 subjects (54.9%) were 50 years or older. Male comprised 52.8% of the population. A total of 2,497 subjects (39.2%) had CRN and 316 (5.0%) had advanced CRN. AG was reported in 1,989 subjects (31.3%). Detailed baseline characteristics are presented in Table 1.
Of a total 6,351 subjects, the
A total of 6,351 subjects were classified according to the status of
After logistic regression,
After adjustment with confounding factors including age, gender, family history of colorectal cancer, BMI, metabolic syndrome, smoking status and amount of alcohol consumption,
Our cross-sectional study demonstrated that
The association between
Our study showed that advanced CRN occurred more frequently in
In our study,
In this study,
Our study had several limitations. First, we diagnosed AG endoscopically based on Kimura and Takemoto criteria20 without histologic diagnosis, which is not completely objective. Therefore, there may be interobserver variability regarding the diagnosis of AG.33 Although we could not investigate the interobserver variability because of the retrospective study design, we suggest the variability might not be high because all the endoscopists who performed the study EGD and colonoscopies were board-certified gastrointestinal endoscopists. Second,
In conclusion, this study indicated that
No potential conflict of interest relevant to this article was reported.
Baseline Characteristics of the Study Population
Characteristic | All participants (n=6,351) | p-value | ||
---|---|---|---|---|
Male sex | 3,353 (52.8) | 1,212 (49.4) | 2,141 (55.0) | <0.001 |
Age, yr | 51.7±8.1 | 51.0±8.1 | 52.1±8.1 | <0.001 |
Family history of CRC | 291 (4.6) | 98 (4.0) | 193 (5.0) | 0.074 |
Body mass index ≥25 kg/m2 | 1,965 (30.9) | 741 (30.2) | 1,224 (31.4) | 0.300 |
Smoking habitus | 0.011 | |||
?Never | 3,551 (55.9) | 1,430 (58.2) | 2,121 (54.4) | |
?<20 pack year | 980 (15.4) | 355 (14.5) | 625 (16.0) | |
?≥20 pack year | 1,820 (28.7) | 670 (27.3) | 1,150 (29.5) | |
Alcohol consumption | 0.056 | |||
?Never | 1,744 (27.5) | 686 (27.9) | 1,058 (27.2) | |
?<20 g/day in women, <40 g/day in men | 3,336 (52.5) | 1,315 (53.6) | 2,021 (51.9) | |
?≥20 g/day in women, ≥40 g/day in men | 1,271 (20.0) | 454 (18.5) | 817 (21.0) | |
Metabolic syndrome | 1,570 (24.7) | 562 (22.9) | 1,008 (25.9) | 0.007 |
Waist circumferences, cm | 83.2±9.6 | 82.5±9.7 | 83.3±9.4 | 0.005 |
Systolic blood pressure, mm Hg | 122.9±15.8 | 121.8±15.1 | 123.6±16.2 | <0.001 |
Diastolic blood pressure, mm Hg | 77.9±11.7 | 77.2±11.5 | 78.4±11.9 | <0.001 |
Fasting glucose, mg/dL | 98.9±22.3 | 98.5±21.0 | 99.1±23.0 | 0.247 |
Triglyceride, mg/dL | 118.3±82.3 | 117.3±79.4 | 118.9±84.1 | 0.447 |
HDL cholesterol, mg/dL | 56.0±14.7 | 57.0±15.0 | 55.4±14.4 | <0.001 |
Colonoscopy findings | ||||
?Overall CRN | 2,497 (39.2) | 864 (35.2) | 1,633 (41.9) | <0.001 |
?Advanced CRN | 316 (5.0) | 95 (3.9) | 221 (5.7) | 0.001 |
?Villous adenoma | 45 (0.7) | 13 (0.5) | 32 (0.8) | 0.177 |
?Size ≥1 cm | 270 (4.3) | 85 (3.5) | 185 (4.7) | 0.013 |
?High-grade dysplasia or cancer | 51 (0.8) | 11 (0.4) | 40 (1.0) | 0.012 |
?No. of adenoma ≥3 | 458 (7.2) | 132 (5.4) | 326 (8.4) | <0.001 |
EGD findings | ||||
?AG | 1,989 (31.3) | 307 (12.5) | 1,682 (43.2) | <0.001 |
Gastric pathology | 0.019 | |||
?Gastric adenoma | 32 (0.5) | 9 (0.4) | 23 (0.6) | |
?High-grade dysplasia or cancer | 23 (0.4) | 3 (0.1) | 20 (0.5) |
Risk Factors for Overall and Advanced Colorectal Neoplasm
No. (n=6,351) | Overall CRN (n=2,497) | Advanced CRN (n=316) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. (%) | Univariate analysis | p-value | Multivariate analysis | p-value | No. (%) | Univariate analysis | p-value | Multivariate analysis | p-value | ||
Serum anti- | <0.001 | <0.001 | 0.001 | 0.023 | |||||||
?Negative | 2,455 | 864 (35.2) | 1 | 1 | 95 (3.9) | 1 | 1 | ||||
?Positive | 3,896 | 1,633 (41.9) | 1.33 (1.19?1.48) | 1.22 (1.09?1.36) | 221 (5.7) | 1.49 (1.17?1.91) | 1.34 (1.04?1.72) | ||||
Sex | <0.001 | <0.001 | <0.001 | 0.021 | |||||||
?Female | 2,998 | 868 (29.0) | 1 | 1 | 90 (3.0) | 1 | 1 | ||||
?Male | 3,353 | 1,629 (48.6) | 2.32 (2.09?2.57) | 1.77 (1.51?2.08) | 226 (6.7) | 2.34 (1.82?2.99) | 1.55 (1.07?2.26) | ||||
Age, yr | <0.001 | <0.001 | <0.001 | <0.001 | |||||||
?40?49 | 2,860 | 865 (30.2) | 1 | 1 | 89 (3.1) | 1 | 1 | ||||
?50?59 | 2,489 | 1,064 (42.7) | 1.72 (1.54?1.93) | <0.001 | 1.78 (1.58?1.99) | <0.001 | 143 (5.7) | 1.89 (1.45?2.48) | <0.001 | 1.90 (1.44?2.50) | <0.001 |
?≥60 | 1,002 | 568 (56.7) | 3.02 (2.60?3.50) | <0.001 | 3.24 (2.76?3.80) | <0.001 | 84 (8.4) | 2.85 (2.09?3.87) | <0.001 | 2.94 (2.12?4.06) | <0.001 |
Family history of CRC | 0.003 | 0.003 | 0.01 | 0.014 | |||||||
?Absent | 6,060 | 2,358 (38.9) | 1 | 1 | 292 (4.8) | 1 | 1 | ||||
?Present | 291 | 139 (47.8) | 1.44 (1.13?1.81) | 1.45 (1.13?1.86) | 24 (8.2) | 1.78 (1.15?2.74) | 1.75 (1.12?2.72) | ||||
Body mass index, kg/m2 | <0.001 | 0.098 | 0.017 | 0.794 | |||||||
?<25 | 4,386 | 1,591 (36.3) | 1 | 1 | 199 (4.5) | 1 | 1 | ||||
?≥25 | 1,965 | 906 (46.1) | 1.50 (1.35?1.67) | 1.11 (0.98?1.26) | 117 (6.0) | 1.33 (1.05?1.69) | 0.96 (0.74?1.26) | ||||
Smoking habitus | <0.001 | 0.001 | <0.001 | 0.064 | |||||||
?Never | 3,551 | 1,128 (31.8) | 1 | 1 | 118 (3.3) | 1 | 1 | ||||
?<20 pack year | 980 | 428 (43.7) | 1.67 (1.44?1.92) | <0.001 | 1.18 (0.98?1.41) | 0.076 | 61 (6.2) | 1.93 (1.41?2.65) | <0.001 | 1.47 (0.99?2.19) | 0.054 |
?≥20 pack year | 1,820 | 941 (51.7) | 2.30 (2.05?2.58) | <0.001 | 1.36 (1.15?1.61) | <0.001 | 137 (7.5) | 2.37 (1.84?3.05) | <0.001 | 1.52 (1.06?2.19) | 0.030 |
Alcohol consumption | <0.001 | 0.013 | <0.001 | 0.168 | |||||||
?Never | 1,744 | 621 (35.6) | 1 | 1 | 72 (4.1) | 1 | 1 | ||||
?<20 g/day in women, <40 g/day in men | 3,336 | 1,254 (37.6) | 1.09 (0.97?1.23) | 0.165 | 1.07 (0.93?1.23) | 0.318 | 152 (4.6) | 1.11 (0.83?1.48) | 0.481 | 1.06 (0.78?1.45) | 0.710 |
?≥20 g/day in women, ≥40 g/day in men | 1,271 | 622 (48.9) | 1.73 (1.49?2.01) | <0.001 | 1.29 (1.08?1.54) | 0.005 | 92 (7.2) | 1.81 (1.32?2.49) | <0.001 | 1.36 (0.94?1.97) | 0.104 |
Metabolic syndrome | <0.001 | <0.001 | <0.001 | 0.036 | |||||||
?Absent | 4,781 | 1,716 (35.9) | 1 | 1 | 204 (4.3) | 1 | 1 | ||||
?Present | 1,570 | 781 (49.7) | 1.77 (1.58?1.98) | 1.29 (1.13?1.47) | 112 (7.1) | 1.72 (1.36?2.19) | 1.34 (1.02?1.76) | ||||
Gastric pathology | 0.071 | 0.347 | 0.938 | 0.938 | |||||||
?Absent | 6,296 | 2,467 (39.2) | 1 | 1 | 313 (5.0) | 1 | 1 | ||||
?Gastric adenoma | 32 | 18 (56.3) | 2.00 (0.99?4.02) | 0.053 | 1.57 (0.77?3.23) | 0.212 | 2 (6.3) | 1.27 (0.30?5.34) | 0.741 | 1.00 (0.24?4.25) | 0.998 |
?High-grade dysplasia or invasive cancer | 23 | 12 (52.2) | 1.69 (0.75?3.84) | 0.208 | 1.38 (0.59?3.21) | 0.450 | 1 (4.3) | 0.87 (0.12?6.47) | 0.869 | 0.69 (0.09?5.20) | 0.721 |
Association between
No. (%) | OR (95% CI) | No. (%) | OR (95% CI) | p-value | No. (%) | OR (95% CI) | p-value | No. (%) | OR (95% CI) | p-value | |
---|---|---|---|---|---|---|---|---|---|---|---|
Age, mean±SD, yr | 49.8±7.1 | 59.2±9.5 | 49.8±6.7 | 55.2±8.6 | |||||||
Male sex | 1,037 (48.2) | 176 (57.3) | 1,124 (50.8) | 1,017 (60.5) | |||||||
Overall CRN | 728 (33.9) | 1 | 136 (44.3) | 1.55 (1.22?1.98) | <0.001 | 825 (37.3) | 1.15 (1.02?1.31) | 0.020 | 808 (48.0) | 1.80 (1.58?2.05) | <0.001 |
Advanced CRN | 95 (3.9) | 1 | 17 (5.5) | 1.56 (0.91?2.67) | 0.108 | 98 (4.4) | 1.23 (0.91?1.67) | 0.183 | 123 (7.3) | 2.09 (1.56?2.80) | <0.001 |
?Villous adenoma | 13 (0.5) | 1 | 2 (0.7) | 1.27 (0.28?5.78) | 0.754 | 11 (0.5) | 0.97 (0.42?2.24) | 0.943 | 21 (1.2) | 2.46 (1.18?5.11) | 0.016 |
?≥1 cm sized adenoma | 85 (3.5) | 1 | 15 (4.9) | 1.53 (0.86?2.69) | 0.147 | 82 (3.7) | 1.14 (0.83?1.58) | 0.423 | 103 (6.1) | 1.94 (1.42?2.64) | <0.001 |
?High-grade dysplasia | 11 (0.4) | 1 | 4 (1.3) | 4.04 (1.18?13.87) | 0.027 | 17 (0.8) | 2.37 (0.98?5.72) | 0.056 | 23 (1.4) | 4.24 (1.82?9.91) | 0.001 |
?≥3 adenomas | 132 (5.4) | 1 | 31 (10.1) | 2.28 (1.49?3.47) | <0.001 | 141 (6.4) | 1.38 (1.06?1.79) | 0.017 | 185 (11.0) | 2.51 (1.95?3.22) | <0.001 |
Any proximal CRN | 441 (20.5) | 1 | 91 (29.6) | 1.63 (1.25?2.13) | <0.001 | 524 (23.7) | 1.20 (1.04?1.39) | 0.013 | 563 (33.5) | 1.95 (1.68?2.25) | <0.001 |
Logistic Regression Model of the Association between
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | ||
---|---|---|---|---|---|---|---|
Overall CRN | 1 | 0.85 (0.65?1.11) | 0.222 | 1.13 (0.99?1.29) | 0.057 | 1.24 (1.07?1.42) | 0.003 |
Advanced CRN | 1 | 0.86 (0.49?1.52) | 0.609 | 1.17 (0.86?1.60) | 0.305 | 1.40 (1.03?1.91) | 0.030 |
?Villous adenoma | 1 | 1.01 (0.21?4.79) | 0.989 | 0.93 (0.40?2.16) | 0.871 | 2.00 (0.93?4.30) | 0.076 |
?≥1 cm sized adenoma | 1 | 0.78 (0.43?1.42) | 0.418 | 1.09 (0.79?1.51) | 0.606 | 1.24 (0.89?1.71) | 0.207 |
?High-grade dysplasia | 1 | 2.40 (0.66?8.71) | 0.180 | 2.22 (0.92?5.38) | 0.077 | 2.91 (1.22?6.98) | 0.017 |
?≥3 adenomas | 1 | 0.88 (0.55?1.39) | 0.588 | 1.29 (0.98?1.69) | 0.069 | 1.39 (1.06?1.83) | 0.017 |
Any proximal CRN | 1 | 0.82 (0.61?1.09) | 0.182 | 1.17 (1.01?1.36) | 0.036 | 1.29 (1.10?1.51) | 0.002 |
Logistic regression was used to analyze the data.
Gut and Liver 2016; 10(6): 902-909
Published online November 15, 2016 https://doi.org/10.5009/gnl15340
Copyright © Gut and Liver.
Ji Young Lee1, Hye Won Park1, Ji Young Choi1, Jong-Soo Lee1, Ja Eun Koo1, Eun Ju Chung1, Hye-Sook Chang1, Jaewon Choe1, Dong-Hoon Yang2, Seung-Jae Myung2, Hwoon-Yong Jung2, Suk-Kyun Yang2, Jeong-Sik Byeon2
1Health Screening and Promotion Center, University of Ulsan College of Medicine, Seoul, Korea, 2Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Correspondence to: Jeong-Sik Byeon, Department of Gastroenterology, Asan Medical Center, 88 Olympic-ro 43-gil, Songpa-gu, Seoul 05505, Korea, Tel: +82-2-3010-3905, Fax: +82-2-476-0824, E-mail: jsbyeon@amc.seoul.kr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This cross-sectional study investigated the relationship between the presence of serum anti- A total of 316 participants (5.0%) had advanced CRN. Background/Aims
Methods
Results
Conclusions
Keywords:
Gastric mucosal atrophy is a late sequela from chronic
Therefore, the present study was to investigate the association between
This retrospective cross-sectional study was conducted using a consecutive series of subjects who underwent screening colonoscopy and
We excluded subjects who had a history of
Waist circumference, blood pressure, triglyceride level, high-density lipoprotein cholesterol level, fasting glucose level, and medical history were obtained to evaluate the presence of metabolic syndrome. Metabolic syndrome was defined as having at least three of the criteria set by the National Cholesterol Education Programme/Adult Treatment Panel III criteria, as updated by the American Heart Association/National Heart, Lung, and Blood Institute.17 The body mass index (BMI) was calculated as the weight in kilograms divided by the square of the height in meters. Obesity was defined as a BMI ≥25 kg/m2.18
All EGD and colonoscopy were performed by board certified gastrointestinal endoscopists. All the EGDs were performed with GIF-H260 (Olympus Optical Co., Ltd., Tokyo, Japan). All the colonoscopies were performed with CF-H260AI (Olympus Optical Co., Ltd.). During colonoscopy, the location, number, and size (estimated with opened biopsy forceps) of CRN were recorded. All CRN were biopsied or polypectomized and histologically evaluated. The histopathology of CRN was classified according to the World Health Organization classification.19 Advanced colorectal adenoma was defined as an adenoma that was ≥1 cm in diameter, had high-grade dysplasia, significant villous component or any combination thereof. Advanced CRN was defined as advanced adenoma and/or invasive cancer. The location of CRN was defined as distal colon (descending colon and rectosigmoid colon) and proximal colon (from cecum to splenic flexure).
Gastric mucosal atrophy was suggested when EGD findings showed whitish to yellowish mucosal color change, visible submucosal vessels, and/or absence of rugae.20 The extent of atrophy was classified into a closed type and an open type based on Kimura and Takemoto criteria.20 The closed type means that the atrophic border remains on the lesser curvature of the stomach, while the O-type means that the atrophic border no longer exists on the lesser curvature but extends along the anterior and posterior walls of the stomach.20 In our study, AG was defined when the extent of atrophy showed the open type. Endoscopists recorded EGD findings and entered the diagnostic code into the electronic medical record system.
Clinical and endoscopic variables between groups are summarized as means and standard deviations for continuous variables or frequency (%) for categorical variables. Associations of clinical and endoscopic variables with advanced CRN were tested using univariate logistic regression followed by multivariate analysis. Results are reported as odds ratios (ORs) and 95% confidence interval (CI). All reported p-values were two-sided and p-values less than 0.05 were considered to indicate statistical significance. All statistical analyses were performed using SPSS? Statistics version 21.0 (IBM Corp., Armonk, NY, USA).
From January 2012 to November 2013, a consecutive series of 7,517 participants ≥40 years of age who underwent screening colonoscopy were eligible for this study. A total of 6,351 subjects were included in the final analysis after exclusion of 1,166 participants because of a history of
The mean age of the 6,351 study patients was 51.7±8.1 years and 3,491 subjects (54.9%) were 50 years or older. Male comprised 52.8% of the population. A total of 2,497 subjects (39.2%) had CRN and 316 (5.0%) had advanced CRN. AG was reported in 1,989 subjects (31.3%). Detailed baseline characteristics are presented in Table 1.
Of a total 6,351 subjects, the
A total of 6,351 subjects were classified according to the status of
After logistic regression,
After adjustment with confounding factors including age, gender, family history of colorectal cancer, BMI, metabolic syndrome, smoking status and amount of alcohol consumption,
Our cross-sectional study demonstrated that
The association between
Our study showed that advanced CRN occurred more frequently in
In our study,
In this study,
Our study had several limitations. First, we diagnosed AG endoscopically based on Kimura and Takemoto criteria20 without histologic diagnosis, which is not completely objective. Therefore, there may be interobserver variability regarding the diagnosis of AG.33 Although we could not investigate the interobserver variability because of the retrospective study design, we suggest the variability might not be high because all the endoscopists who performed the study EGD and colonoscopies were board-certified gastrointestinal endoscopists. Second,
In conclusion, this study indicated that
No potential conflict of interest relevant to this article was reported.
Table 1 Baseline Characteristics of the Study Population
Characteristic | All participants (n=6,351) | p-value | ||
---|---|---|---|---|
Male sex | 3,353 (52.8) | 1,212 (49.4) | 2,141 (55.0) | <0.001 |
Age, yr | 51.7±8.1 | 51.0±8.1 | 52.1±8.1 | <0.001 |
Family history of CRC | 291 (4.6) | 98 (4.0) | 193 (5.0) | 0.074 |
Body mass index ≥25 kg/m2 | 1,965 (30.9) | 741 (30.2) | 1,224 (31.4) | 0.300 |
Smoking habitus | 0.011 | |||
?Never | 3,551 (55.9) | 1,430 (58.2) | 2,121 (54.4) | |
?<20 pack year | 980 (15.4) | 355 (14.5) | 625 (16.0) | |
?≥20 pack year | 1,820 (28.7) | 670 (27.3) | 1,150 (29.5) | |
Alcohol consumption | 0.056 | |||
?Never | 1,744 (27.5) | 686 (27.9) | 1,058 (27.2) | |
?<20 g/day in women, <40 g/day in men | 3,336 (52.5) | 1,315 (53.6) | 2,021 (51.9) | |
?≥20 g/day in women, ≥40 g/day in men | 1,271 (20.0) | 454 (18.5) | 817 (21.0) | |
Metabolic syndrome | 1,570 (24.7) | 562 (22.9) | 1,008 (25.9) | 0.007 |
Waist circumferences, cm | 83.2±9.6 | 82.5±9.7 | 83.3±9.4 | 0.005 |
Systolic blood pressure, mm Hg | 122.9±15.8 | 121.8±15.1 | 123.6±16.2 | <0.001 |
Diastolic blood pressure, mm Hg | 77.9±11.7 | 77.2±11.5 | 78.4±11.9 | <0.001 |
Fasting glucose, mg/dL | 98.9±22.3 | 98.5±21.0 | 99.1±23.0 | 0.247 |
Triglyceride, mg/dL | 118.3±82.3 | 117.3±79.4 | 118.9±84.1 | 0.447 |
HDL cholesterol, mg/dL | 56.0±14.7 | 57.0±15.0 | 55.4±14.4 | <0.001 |
Colonoscopy findings | ||||
?Overall CRN | 2,497 (39.2) | 864 (35.2) | 1,633 (41.9) | <0.001 |
?Advanced CRN | 316 (5.0) | 95 (3.9) | 221 (5.7) | 0.001 |
?Villous adenoma | 45 (0.7) | 13 (0.5) | 32 (0.8) | 0.177 |
?Size ≥1 cm | 270 (4.3) | 85 (3.5) | 185 (4.7) | 0.013 |
?High-grade dysplasia or cancer | 51 (0.8) | 11 (0.4) | 40 (1.0) | 0.012 |
?No. of adenoma ≥3 | 458 (7.2) | 132 (5.4) | 326 (8.4) | <0.001 |
EGD findings | ||||
?AG | 1,989 (31.3) | 307 (12.5) | 1,682 (43.2) | <0.001 |
Gastric pathology | 0.019 | |||
?Gastric adenoma | 32 (0.5) | 9 (0.4) | 23 (0.6) | |
?High-grade dysplasia or cancer | 23 (0.4) | 3 (0.1) | 20 (0.5) |
Data are presented as number (%) or mean±SD. A chi-square test was used for categorical variables, and a t-test was used for continuous variables.
Table 2 Risk Factors for Overall and Advanced Colorectal Neoplasm
No. (n=6,351) | Overall CRN (n=2,497) | Advanced CRN (n=316) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. (%) | Univariate analysis | p-value | Multivariate analysis | p-value | No. (%) | Univariate analysis | p-value | Multivariate analysis | p-value | ||
Serum anti- | <0.001 | <0.001 | 0.001 | 0.023 | |||||||
?Negative | 2,455 | 864 (35.2) | 1 | 1 | 95 (3.9) | 1 | 1 | ||||
?Positive | 3,896 | 1,633 (41.9) | 1.33 (1.19?1.48) | 1.22 (1.09?1.36) | 221 (5.7) | 1.49 (1.17?1.91) | 1.34 (1.04?1.72) | ||||
Sex | <0.001 | <0.001 | <0.001 | 0.021 | |||||||
?Female | 2,998 | 868 (29.0) | 1 | 1 | 90 (3.0) | 1 | 1 | ||||
?Male | 3,353 | 1,629 (48.6) | 2.32 (2.09?2.57) | 1.77 (1.51?2.08) | 226 (6.7) | 2.34 (1.82?2.99) | 1.55 (1.07?2.26) | ||||
Age, yr | <0.001 | <0.001 | <0.001 | <0.001 | |||||||
?40?49 | 2,860 | 865 (30.2) | 1 | 1 | 89 (3.1) | 1 | 1 | ||||
?50?59 | 2,489 | 1,064 (42.7) | 1.72 (1.54?1.93) | <0.001 | 1.78 (1.58?1.99) | <0.001 | 143 (5.7) | 1.89 (1.45?2.48) | <0.001 | 1.90 (1.44?2.50) | <0.001 |
?≥60 | 1,002 | 568 (56.7) | 3.02 (2.60?3.50) | <0.001 | 3.24 (2.76?3.80) | <0.001 | 84 (8.4) | 2.85 (2.09?3.87) | <0.001 | 2.94 (2.12?4.06) | <0.001 |
Family history of CRC | 0.003 | 0.003 | 0.01 | 0.014 | |||||||
?Absent | 6,060 | 2,358 (38.9) | 1 | 1 | 292 (4.8) | 1 | 1 | ||||
?Present | 291 | 139 (47.8) | 1.44 (1.13?1.81) | 1.45 (1.13?1.86) | 24 (8.2) | 1.78 (1.15?2.74) | 1.75 (1.12?2.72) | ||||
Body mass index, kg/m2 | <0.001 | 0.098 | 0.017 | 0.794 | |||||||
?<25 | 4,386 | 1,591 (36.3) | 1 | 1 | 199 (4.5) | 1 | 1 | ||||
?≥25 | 1,965 | 906 (46.1) | 1.50 (1.35?1.67) | 1.11 (0.98?1.26) | 117 (6.0) | 1.33 (1.05?1.69) | 0.96 (0.74?1.26) | ||||
Smoking habitus | <0.001 | 0.001 | <0.001 | 0.064 | |||||||
?Never | 3,551 | 1,128 (31.8) | 1 | 1 | 118 (3.3) | 1 | 1 | ||||
